Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base & Solana
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.04837 USDC | 0xc380f562... | 1m ago | |
| — | 0.002563 USDC | 3D5CHZixni... | 2m ago | |
| — | 0.0020 USDC | 0x723d8936... | 2m ago | |
| — | 0.0020 USDC | 0xbcea0bb0... | 2m ago | |
| — | 0.0020 USDC | 0x55e00958... | 2m ago | |
| — | 0.003496 USDC | 0xbd3cadc9... | 2m ago | |
| — | 0.043254 USDC | 0x55f44b31... | 8m ago | |
| — | 0.014922 USDC | 0x5fbb31f7... | 8m ago | |
| — | 0.015064 USDC | 0xbbce7df2... | 9m ago | |
| — | 0.0100 USDC | 27TVja1Sg3... | 14m ago | |
| — | 0.0020 USDC | 0x8dd1a697... | 18m ago | |
| — | 0.013747 USDC | 0x562c21fb... | 29m ago | |
| — | 0.013468 USDC | 0x9e01cc22... | 29m ago | |
| — | 0.004192 USDC | 0x702f5c9c... | 30m ago | |
| — | 0.003067 USDC | 0x729fa5b3... | 30m ago | |
| — | 0.013361 USDC | 0xd0d71628... | 30m ago | |
| — | 0.004273 USDC | 0xa8657409... | 30m ago | |
| — | 0.004149 USDC | 0xf61b1bce... | 30m ago | |
| — | 0.003067 USDC | 0xbbc44ff7... | 30m ago | |
| — | 0.004273 USDC | 0xc491866a... | 30m ago | |
| — | 0.003754 USDC | 0xd035bf20... | 31m ago | |
| — | 0.0020 USDC | 0x98010fa3... | 31m ago | |
| — | 0.0020 USDC | 0xb7b4b767... | 31m ago | |
| — | 0.004089 USDC | 0xbb7a8fdd... | 31m ago | |
| — | 0.00302 USDC | 0xf0692dba... | 32m ago | |
| — | 0.0020 USDC | 0xbeb16a2a... | 32m ago | |
| — | 0.0020 USDC | 0x11691663... | 32m ago | |
| — | 0.004275 USDC | 0x9fd3cddb... | 32m ago | |
| — | 0.002836 USDC | 0x4fe8b828... | 32m ago | |
| — | 0.002753 USDC | 0x291a29d2... | 32m ago | |
| — | 0.004092 USDC | 0xf5511e20... | 32m ago | |
| — | 0.002555 USDC | 0x8b07c17b... | 32m ago | |
| — | 1.577875 USDC | 3mmuMHXmFz... | 40m ago | |
| — | 0.012882 USDC | DNhfkVNNK8... | 46m ago | |
| — | 0.012631 USDC | 4TQiDuZgEB... | 52m ago | |
| — | 0.012575 USDC | 5Ves9zRmGR... | 53m ago | |
| — | 0.012103 USDC | 2pZ3HmXxY5... | 53m ago | |
| — | 0.01198 USDC | dvbHULY4xS... | 53m ago | |
| — | 0.011355 USDC | 5M2pJ65QEi... | 54m ago |
Updates every 2s from Base mainnet & every 3s from Solana mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base or Solana. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain and are not retained for training.